#20 Ruhl, Cody  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
8/31/18   at Monmouth College   1-0  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  41 
9/2/18   at Minnesota Morris   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  10 
9/6/18   HARRIS-STOWE   1-0  *    0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  16 
9/11/18   ST. MARY-WOODS   4-0  *    0  1  1  5  .000  2  .500  0-0  0  0-0  0  0  35 
9/14/18   at Rhodes   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  15 
9/16/18   vs Hendrix   4-0  *    1  0  2  1  .111  1  .556  0-0  0  0-0  0  0  25 
9/19/18   MILLIKIN   1-3  *    0  0  0  4  .077  1  .462  0-0  0  0-0  0  0  24 
9/22/18   at Maranatha Baptist   2-0  *    0  0  0  0  .077  0  .462  0-0  0  0-0  0  0  7 
9/25/18   ILL. WESLEYAN   0-2  *    0  0  0  1  .071  1  .500  0-0  0  0-0  0  0  25 
9/29/18   MACMURRAY   2-0  *    1  0  2  4  .111  3  .556  0-0  0  0-0  0  0  38 
10/9/18   BLACKBURN   4-0  *    1  0  2  8  .115  1  .423  0-0  0  0-0  1  0  31 
10/13/18   at Greenville   0-0  *    0  0  0  0  .115  0  .423  0-0  0  0-0  0  0  15 
10/18/18   SPALDING   1-2  *    0  0  0  1  .111  0  .407  0-0  0  0-0  0  0  22 
10/20/18   at Eureka   5-0  *    1  0  2  3  .133  2  .433  0-0  0  1-1  1  0  14 
10/23/18   at Iowa Wesleyan   2-0  *    0  0  0  0  .133  0  .433  0-0  0  0-0  0  0  27 
10/29/18   at Principia   5-4  *    0  0  0  0  .133  0  .433  0-0  0  0-0  0  0  0 
11/1/2018   GREENVILLE   0-0  *    0  0  0  0  .133  0  .433  0-0  0  0-0  0  0  6 
Totals     35-11  17  0  4  1  9  30  .133  13  .433  0-0  0  1-1  2  0  351 

 
Games played: 17
Shots per game: 1.76
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53